| Name | Graham Rice |
| Date | 26th September 2010 |
| Hole | 3rd |
| Club | Pitching Wedge |
| Comments | First hole in one, texas scramble. Not the best hit but they all count. |
| Name | Gordon Burns |
| Date | 25th July 2010 |
| Hole | 13th |
| Club | 6 Iron |
| Comments |
2nd round of the Club Championship. Front right pin, didn't see it drop unfortunately. |
| Name | Robert Barkey |
| Date | 17th July 2010 |
| Hole | 13th |
| Club | 4 Iron |
| Comments |
Lucky again. |
| Name | Steven Guest |
| Date | 11th May 2010 |
| Hole | 15th |
| Club | Sand Wedge |
| Comments |
Sandwedge "grooved" one bounce and straight in the hole. The "Big Easy" was not haoy buying a bottle of whiskey!! |
| Name | Lindsay (Les) McBride |
| Date | 11th May 2009 |
| Hole | 15th |
| Club | 9 Iron |
| Comments |
Bounce game with Marion. East wind but hit it sweet to about 12 inches top side and it rolled down into the hole - first ever - what a feeling - Marion made tea! |
| Name | A (Sid) Curran |
| Date | 18th August 2007 |
| Hole | 13th |
| Club | 7 Iron |
| Comments |
Playing in the Silloth I hit a perfect 7 Iron which never left the pin. Guess what, I won the nearest the pin :-) |
| Name | John Garnett |
| Date | 24th Augsut 2005 |
| Hole | 3rd |
| Club | 7 Iron |
| Comments |
Into a stiffish wind in a bounce game with John Stewart (who had a hole in one at the 13th while I was away on holiday the two weeks previous!) What a lucky pair. |
| Name | Helen Warnock |
| Date | 15th January 2005 |
| Hole | 15th |
| Club | Pitching Wedge |
| Comments |
Matchplay against Elaine Wilson. |
| Name | Tom White |
| Date | 15th September 2003 |
| Hole | 15th |
| Club | Pithing Wedge |
| Comments |
Greensomes competition through work. Pushed it right and the ball it the bank, ran acreoss the green, hit the flag and dropped in. Perfect! |
| Name | Fraser Jervis |
| Date | 20th May 2003 |
| Hole | 15th |
| Club | Pitching Wedge |
| Comments |
On the above date I was playing in the weekly club Kirk Rosebowl. My playing partners were Karl Conway and Ged Sharkey. I stood on the tee 2 over par. I hit my pitching wedge approx 125 yards as my ball screwed back down and across the green into the hole for my first ever ace. |
| Name | Patrick McGhie |
| Date | March 2003 |
| Hole | 3rd |
| Club | 7 Iron |
| Comments |
Difficult putting green, but hit a perfect 7 Iron into a strong wind. Ball landed short of hole and rolled around the contours of the green into the hole, which was back left hand corner. |
| Name | Brian Lee |
| Date | 6th September 1999 |
| Hole | 13th |
| Club | 4 Iron |
| Comments | Edinburgh Airport Golf Society outing. Now a full member. Not been close since!! |
| Name | Steven Paterson |
| Date | 25th August 1999 |
| Hole | 3rd |
| Club | 9 Iron |
| Comments |
Playing in the Kirk Rosebowl Final, this was my first hole in One at Harburn. |
| Name | Bob Lannen |
| Date | 27th April 1999 |
| Hole | 12th |
| Club | 4 Iron |
| Comments |
Playing a matchplay tie against Douie Crombie, Dougie looked really pleased (NOT). |
| Name | Fiona Smith |
| Date | 1999 |
| Hole | 13th |
| Club | 6 Iron |
| Comments |
Playing a tie.Guess what??? I won the hole!!! |
| Name | Alan Wilson |
| Date | March 1997 |
| Hole | 15th |
| Club | 9 Iron |
| Comments |
Monthly Scott Medal - hit three trees, dropped and scuttled into the hole. My companions Ian Hamilton and John Groves had difficulty believing it . |
| Name | A (Sid) Curran |
| Date | 8th July 1995 |
| Hole | 13th |
| Club | 2 Iron |
| Comments |
Playing in a Saturday Medal I had a perfect 2 Iron with a slight draw into the wind. |
| Name | Dara O'Barkey |
| Date | July 1993 |
| Hole | 15th |
| Club | 9 Iron |
| Comments |
Best short par three in West Lothian! |
| Name | Charlie Struthers |
| Date | 15th May 1988 |
| Hole | 15th |
| Club | Pitching Wedge |
| Comments |
So long ago can't remember the competition! Got my Sunday Post putter too! Still using it when the greens are really slow. |